The Excel 200 features a twin burner with independently controlled heat zones and piezo ignition for lighting. Its porcelain enamelled cooking grill helps prevent food sticking while cooking and is easier to clean. Extra cooking space is provided by its swing away porcelain enamelled warming rack.
Its bottle holder is capable of holding a 13kg gas bottle, so the barbecue can be moved about without disconnecting the gas bottle.
Lava rock spans the full cooking area below, which vaporises food juice drippings to produce that unique barbecue flavour. Excess fat drippings are collected in its grease cup, which is easily lifted out for cleaning.
Its hood and body are pre-assembled to reduce assembly time and its one piece hood holds the heat in.
Both side shelves are collapsible for compact storage and its right side shelf can be used as a handle for moving the barbecue about.
Product Features
| Specifications | Excel 200 | Excel 300 |
|---|---|---|
| Cooking Area | 495 x 350mm | 495 x 350mm |
| Aluminised Dual Control Burner | • | • |
| One Piece Painted Hood | • | • |
| Factory Assembled Hood and Body | • | • |
| Porcelain Enamelled Grill | 495 x 350mm | 495 x 350mm |
| Porcelain Enamelled Warming Rack | • | • |
| Side Shelves | 2 | 1 |
| Side Burner (2.3kW) | • | |
| Plastic Base Shelf | • | • |
| Grease Cup | • | • |
| Rubber Tyre Wheels | • | • |
| Lava Rock | • | • |
| Gas Bottle Holder | • | • |
| Piezo Push Button Ignition & Easy Control Heat | • | • |
| Heat Input | 6.2kW | 6.2kW |
| EN 1763-1 gas barbecue hose | • | • |
| Approx. assembled dimensions (LxWxH) | 120 x 57 x 103 cm | 120 x 57 x 103 cm |
Optional Extras: Outdoor Cover






