The all new Drifter has been redesigned offering various improvements for the 2020 range, including a porcelain enamelled hood, stainless steel control panel and additional casters.
Its porcelain enamelled hood which features an inner layer and die cast aluminium ends improves heat retention for more even roasting. Its heat indicator helps keep control of the cooking temperature.
The cooking surfaces consist of porcelain enamelled cast iron grills and a warming rack, providing non-stick cooking and easier clean-up. Two side shelves and a base shelf provide ample storage space. The side burner provides a handy hob such as for heating sauce or boiling a kettle and has tool hooks for cleanly holding utensils. The Drifter Plus model also includes a storage cabinet.
Electronic ignition provides a repeating spark for rapid ignition. Above each burner sits a flame tamer. These provide better heat distribution and are less prone to fat fires than lava rock. Food juices produced during cooking drip down on to the hot flame tamers and vaporise to produce that unique smoky barbecue flavour.
Excess grease produced during cooking collects into a grease cup, which can lift out for easy clean-up. There is no need to line the drip tray with sand.
Its front panels are solid metal, which are also easier to clean than fabric. In addition to two large wheels, it includes two casters to improve manoeuvrability without having to lift the barbecue. Both casters have a lock to secure the barbecue in place.
Product Features
| Specifications | Drifter 3B | Drifter 4B | Drifter Plus |
|---|---|---|---|
| Cooking area | 624 x 434mm | 738 x 420mm | 738 x 420mm |
| Stainless Steel Burners | 3 | 4 | 4 |
| Porcelain Enamelled Double Layer Hood | • | • | • |
| Hood Die Cast Aluminium End Caps | • | • | • |
| Stainless Steel Hood Handle | • | • | • |
| Stainless Steel Control Panel | • | • | • |
| Shiny Porcelain Enamelled Cast Iron Grills | 316 x 430mm x2 | 366 x 430mm x2 | 366 x 430mm x2 |
| Porcelain Enamelled Flame Tamers | 3 | 4 | 4 |
| Heat Indicator | • | • | • |
| Porcelain Enamelled Warming Rack | • | • | • |
| Electronic Ignition | • | • | • |
| Drip Tray with Grease Collection Cup | • | • | • |
| Metal Front Panel | • | • | |
| Fixed Side Shelves | 2 | 2 | 2 |
| Base Shelf | • | • | Cabinet |
| Factory Assembled Hood and Body | • | • | • |
| Wheels with Covers | 2 | 2 | 2 |
| Casters with Brake | 2 | 2 | 2 |
| Heat Input | 13.7 kW | 17.2 kW | 17.2 kW |
| Gas Barbecue Hose Included | • | • | • |
| Approx. assembled dimensions (LxWxH cm) | 131 x 61 x 120 | 144 x 60 x 120 | 144 x 60 x 120 |







