Like the 4 model, but with a storage cabinet for ease of use. The Drifter Elite improves upon the Drifter range with a redesigned stainless steel hood and control panel. Its hood which features an inner layer and die cast aluminium ends improves heat retention for more even roasting.
Porcelain enamelled cast iron grills cover the full cooking area, providing ample grilling space for large gatherings. These porcelain enamelled grills and warming rack provide non-stick cooking and are easier to clean. Two side shelves improve ease of use.
Electronic ignition provides rapid ignition. Flame tamers cover each burner, which provide better heat distribution and are less prone to fat fires than lava rock. Food juices produced during cooking drip down on to the hot flame tamers and vaporise to produce that unique smoky barbecue flavour.
Excess grease produced during cooking collects into a grease cup, which can lift out for easy clean-up. No need to line the drip tray with sand. Its front panels are solid metal, which are also easier to clean than fabric.
Product Features
| Specifications | Drifter Elite 3 | Drifter Elite 4 | Drifter Elite Plus |
|---|---|---|---|
| Cooking Area | 624 x 434mm | 738 x 434mm | 738 x 434mm |
| Stainless Steel Burners | 3 | 4 | 4 |
| Stainless Steel Double Layer Hood | • | • | • |
| Stainless Steel Legs & Control Panel | • | • | |
| Black Finish Cabinet Doors | • | ||
| Porcelain Enamelled Fire Box | • | • | • |
| Porcelain Enamelled Cast Iron Grills | 316 x 430mm | 366 x 430mm | 366 x 430mm |
| Cooking Grills Finish | Shiny | Shiny | Shiny |
| Porcelain Enamelled Flame Tamers | • | • | • |
| Heat Indicator | • | • | • |
| Porcelain Enamelled Warming Rack | • | • | • |
| Ignition type | Electric | Electric | Electric |
| Drip Tray with Grease Collection Cup | • | • | • |
| Metal Screen | • | • | |
| Fixed Side Shelves | 2 | 2 | 2 |
| 3.2kW Side Burner | Optional | Optional | Optional |
| Base Shelf | • | • | Interior |
| Factory Assembled Hood and Body | • | • | • |
| Plastic Wheels with Covers | 2 | 2 | |
| 4 Castor wheels (2 with brake) | • | ||
| Heat Input | 10.5 kW | 14 kW | 14 kW |
| Gas Barbecue Hose Included | • | • | • |
| Approx. assembled dimensions (LxWxH cm) | 134 x 61 x 120 | 144 x 61 x 120 | 144 x 60 x 118 |





