Halmo is a premium range providing massive cooking areas and powerful U-shape burners, ideal for large family gatherings or parties. Halmo comes in 3 sizes. Even the smallest in the range, the Halmo 3 burner, provides a cooking area larger than the Jupiter 6 burner.
The Halmo 4 burner adds a high 5kW round burner for the optional Platform Grill System, such as wok or pizza cooking. Halmo 6 with its huge 120 x 48cm cooking surface includes a powerful 3.5kW back burner.
Its left side shelf provides a condiment rack and both shelves provide tool hooks for convenience. The recessed right side burner doubles as a second shelf with its lid closed.
Porcelain enamelled cast iron grills cover the complete cooking surface, providing non-stick cooking and easier clean-up. A porcelain enamelled cast iron smart rack provides additional cooking space.
Below the cooking surface, porcelain enamelled flame tamers vaporise the food juice drippings produced during cooking to impart that unique smoky barbecue flavour.
Push toch cabinets provide ample storage space and easy access. The Halmo 4 and 6 burner also includes two push touch drawers for additional convenience.
Its burners provide automatic intra-spark ignition, which lights the burner as the control knob is turned on. LED knob illumination provides easier control when using in low light.
Alternative Options
Halmo 4 & 6 Burner Product Features
| Specifications | Halmo 3B | Halmo 4B | Halmo 6B |
|---|---|---|---|
| Cooking area | 720 x 480mm | 960 x 480mm | 1200 x 480mm |
| Stainless Steel U-Shape Burners | 3 (10.2kW) | 3 (10.2kW) | 4 (13.6kW) |
| Stainless Steel High Heat Round Burner | 5.0 kW | 5.0 kW | |
| Infrared High Output Back Burner | 5.0 kW | ||
| Black Powder Coated Double Layer Hood | • | • | • |
| Powder Coated Die Cast Aluminium Hood End Caps | • | • | • |
| Black Powder Coated Body | • | • | • |
| Porcelain Enamelled Cast Iron Grills (480 x 240mm) | 3 | 4 | 5 |
| Porcelain Enamelled Cast Iron Smart Rack | 480 x 125mm | 480 x 125mm | 600 x 125mm |
| Grease Collection Cup | • | • | • |
| Heat Indicator | • | • | • |
| Porcelain Enamelled Flame Tamers | 3 | 4 | 5 |
| Recessed Side Burner Shelf | 3.1 kW | 3.1 kW | 3.1 kW |
| Fixed Side Shelf with Condiment Rack | • | • | • |
| Took Hooks | 4 | 4 | 4 |
| Push Touch Cabinets | 2 | 1 | 2 |
| Push Touch Drawers | 2 | 2 | |
| Electronic Ignition | • | • | • |
| Copper Plated Knobs with LED Illumination | • | • | • |
| 4 Casters (2 with lock) | • | • | • |
| Heat Input Main Burners | 10.2 kW | 15.2 kW | 18.6 kW |
| BS EN16436 Rubber Gas Barbecue Hose | • | • | • |
| Approx. assembled dimensions (LxWxH cm) | 157 x 61 x 112 | 181 x 61 x 117 | 205 x 66 x 117 |





