Redesigned with an improved stainless steel hood, Diner now features a glass viewing window to view the cooking food without the heat loss that occurs when opening the hood. An inner layer in the hood further improves heat retention. A centre mounted heat indicator helps keep an eye on the cooking temperature.
Its cooking surface consists of porcelain enamelled cast iron grills across the full cooking area. This porcelain enamel coating is non-stick and easier to cleanr. A porcelain enamelled warming rack provides additional cooking space.
Electronic ignition provides easy lighting with a repeating spark. Above each burner sits a porcelain enamelled flame tamer. During cooking, food juice drippings vaporise off the hot flame tamers to impart food with that unique smoky flavour. Excess grease that drips below runs into a grease collection cup.
Its side burner shelf provides a handy hob for heating sauce or boiling a kettle. The branded front panel is solid metal, which improves the barbecue stability and is easier to clean than fabric. Both wheels include branded wheel covers.
Both side shelves have two hooks to cleanly hold utensils during use. A bottom shelf provides additional storage space.
Product Features
| Specifications | Diner 3B | Diner 4B |
|---|---|---|
| Cooking area | 624 x 434mm | 738 x 434mm |
| Glass window on hood | • | • |
| Stainless Steel Double Layer Hood | • | • |
| Black Powder Coated Hood End Caps | • | • |
| Stainless Steel Hood Handle | • | • |
| Stainless Steel Burners | 3 | 4 |
| Porcelain Enamelled Body | • | • |
| Stainless Steel Control Panel | • | • |
| Shiny Porcelain Enamelled Cast Iron Grills | 316 x 430mm (x2) | 366 x 430mm (x2) |
| Grease Collection Cup | • | • |
| Heat Indicator | • | • |
| Porcelain Enamelled Flame Tamers | 3 | 4 |
| Porcelain Enamelled Warming Rack | • | • |
| Recessed Side Burner Shelf | 3.5 kW | 3.5 kW |
| Fixed Powder Coated Steel Side Shelf | • | • |
| Base Shelf | • | • |
| Shelf Tool Hooks | 4 | 4 |
| Metal Front Panel | • | • |
| Electronic Ignition | • | • |
| Factory Assembled Hood and Body | • | • |
| Plastic Wheels with Covers | 2 | 2 |
| Heat Input | 10.5 kW | 14.0 kW |
| BS EN16436 Rubber Gas Barbecue Hose | • | • |
| Approx. assembled dimensions (LxWxH cm) | 133 x 58 x 116 | 143 x 62 x 117 |




