A recent addition to the Outback range. The Dreamer 3 burner features porcelain enamelled cast iron cooking grills across its full cooking surface and a porcelain enamelled warming rack for extra cooking space. These are less prone to food sticking and are easier to clean after use.
The barbecue hood has an inner layer to keep the heat in and a heat indicator for controlled cooking. Heat is provided by three independently controlled burners. Each burner has integra-spark ignition, which lights the burner as the control knob is turned on.
There are three porcelain enamelled flame tamers, which provide improved heat distribution and protect the burners. Food juice drippings produced during cooking fall on to the hot flame tamers below and vaporise to baste food with that unique smoky flavour.
An optional cooking griddle is available for cooking vegetables, fish and other food that otherwise would fall through its cooking grills. By cooking this food on the barbecue allows it to pick up the smoky aroma produced from the food cooking over the grill area.
Two side shelves provide ease of use. The barbecue also has a base shelf for extra storage space that can be accessed from either side.
Grease is collected by its grease cup, which does away with the need for lining its drip tray or adding sand.
Product Features
| Specifications | Dreamer 3B | Dreamer 4B |
|---|---|---|
| Cooking Area | 625 x 434mm | 625 x 434mm |
| Stainless Steel Burners | 3 | 4 |
| Black Sandy Painted Hood | • | • |
| Hood with Silver Grey Painted End Caps | • | • |
| Silver Grey Painted Control Panel | • | • |
| Silver Grey Painted Legs / Cabinet | • | • |
| Porcelain Enamelled Firebox | • | • |
| Porcelain Enamelled Cast Iron Grills | 316 x 430mm | 316 x 430mm |
| Cooking Grills Finish | Matt | Matt |
| Porcelain Enamelled Flame Tamers | 3 | 4 |
| Heat Indicator | • | • |
| Warming Rack Finish | Enamel | Enamel |
| Ignition type | Integra-spark | Integra-spark |
| Drip Tray with Grease Cup | • | • |
| Metal Screen | • | • |
| Fixed Side Shelves | 2 | 1 |
| 3.2kW Side Burner | • | |
| Base Shelf | • | • |
| Factory Assembled Hood and Body | • | • |
| Plastic Wheels with Covers | 2 | 2 |
| Heat Input | 10.5 kW | 14 kW |
| Gas Barbecue Hose Included | • | • |
| Approx. assembled dimensions (LxWxH cm) | 135 x 60 x 116 | 135 x 60 x 116 |





