The new Dreamer Plus 4 Burner has the features of the Dreamer 4 but with a double door cabinet for storage and 4 castor wheels for improved manoeuvrability. Two castors lock to hold the barbecue in place.
Its porcelain enamelled cast iron cooking grills cover its full cooking surface and includes a porcelain enamelled warming rack for extra cooking space. Porcelain enamelled cooking surfaces are less prone to food sticking and are easier to clean.
Each control knob has integra-spark ignition, which lights the burner as it is turned on. These burners heat the porcelain enamelled flame tamers, which produce that smoky barbecue flavour as the food juices drip down during cooking.
An optional cooking griddle is available for cooking vegetables, fish and other food that otherwise would fall through its cooking grills. Cooking this food on the barbecue allows it to pick up the smoky aroma produced from the food cooking over the grill area.
Its side burner provides a cooking hob for heating sauce or a kettle. This doubles up as a side shelf with its lid folded down. The barbecue also has a base shelf which can be accessed from either side.
Grease is collected by its grease cup, which does away with the need for lining its drip tray or using sand.
Product Features
| Specifications | Dreamer | Dreamer Plus |
|---|---|---|
| Cooking Area | 625 x 434mm | 625 x 434mm |
| Stainless Steel Burners | 4 | 4 |
| Black Sandy Painted Hood | • | • |
| Hood with Silver Grey Painted End Caps | • | • |
| Silver Grey Painted Control Panel | • | • |
| Silver Grey Painted Legs / Cabinet | • | • |
| Porcelain Enamelled Fire Box | • | • |
| Porcelain Enamelled Cast Iron Grills | 316 x 430mm | 313 x 428mm |
| Cooking Grills Finish | Shiny | Shiny |
| Porcelain Enamelled Flame Tamers | • | • |
| Heat Indicator | • | • |
| Warming Rack Finish | Enamel | Enamel |
| Ignition type | Integra-spark | Integra-spark |
| Drip Tray with Grease Cup | • | • |
| Metal Screen | • | |
| Fixed Side Shelves | 1 | 1 |
| 3.2kW Side Burner | • | • |
| Base Shelf | • | |
| Factory Assembled Hood and Body | • | • |
| Plastic Wheels with Covers | 2 | |
| 4 Castor wheels (2 with brake) | • | |
| Heat Input | 14 kW | 14 kW |
| Gas Barbecue Hose Included | • | • |
| Approx. assembled dimensions (LxWxH cm) | 135 x 60 x 116 | 134 x 56 x 116 |





