The Meteor 2 burner range is a new addition available in green and red with a nylon front screen. It features a porcelain enamelled cooking grills, lava rock to produce that smoky barbecue flavour and durable cast iron burners.
It has a porcelain enamelled hood, warming rack for extra cooking space and two rubber tyre wheels with covers to easily move about. Its tier drip tray eliminates the need for sand and also makes it far less prone to fat fires.
Alternative Colour Option
Product Features
| Specifications | Meteor 2 Burner |
Meteor 3 Burner |
Meteor 4 Burner |
|---|---|---|---|
| Colour Options | Red & Green | Red & Green | Red |
| Cooking Area | 480 x 420mm | 480 x 420mm | 640 x 420mm |
| Cast Iron Burners | 2 | 3 | 4 |
| Porcelain Enamelled Hood & sandy painted end cap | • | • | • |
| Porcelain Enamelled Body | • | • | • |
| 2 Porcelain Enamelled Wire Grills (240 x 420mm) | • | ||
| Porcelain Enamelled Cast Iron Grill | 240 x 420mm | 320 x 420mm | |
| Porcelain Enamelled Cast Iron Griddle | 240 x 420mm | 320 x 420mm | |
| Heat Indicator | • | • | • |
| Porcelain Enamelled Warming Rack | • | • | • |
| Easy Clean Drip Tray | • | • | • |
| Lava Rock | • | • | • |
| Side Shelves | 2 | 2 | 1 |
| Side Burner (2.5kW) | • | ||
| Bottle Opener | • | ||
| Fold Away Condiment Tray | • | ||
| Piezo Ignition | • | • | • |
| Factory Assembled Hood and Body | • | • | • |
| Rubber Tyre Wheels and Wheel Covers | • | • | • |
| Heat Input | 8.64 kW | 8.64 kW | 11.88 kW |
| EN 1763-1 gas barbecue hose | • | • | • |
| Approx. assembled dimensions (LxWxH cm) | 124 x 61 x 128 | 124 x 61 x 128 | 140 x 61 x 128 |







